VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,422,878 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,805.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,647,160.4 GB  574,131,127
2 Iran (ISLAMIC Republic Of)  98,474,196.2 GB  5,310,291,008
3 Russian Federation  86,421,420.6 GB  1,384,211,052
4 Japan  65,502,969.9 GB  681,689,366
5 United States  51,538,098.9 GB  1,056,326,753
6 Taiwan  49,393,288.3 GB  783,112,593
7 France  45,620,320.6 GB  582,188,670
8 Indonesia  37,342,388.4 GB  878,109,002
9 India  34,865,344.0 GB  759,547,312
10 China  29,316,370.4 GB  768,646,493
11 Viet Nam  28,419,753.2 GB  489,941,214
12 Thailand  18,918,829.5 GB  341,109,522
13 United Arab Emirates  15,337,952.1 GB  513,897,758
14 Hong Kong  14,376,761.5 GB  233,260,614
15 Philippines  12,615,222.7 GB  313,308,247
16 Myanmar  12,502,563.1 GB  223,105,216
17 Malaysia  11,569,592.2 GB  138,011,188
18 Turkmenistan  11,099,745.8 GB  152,385,916
19 Bangladesh  9,427,650.1 GB  386,569,310
20 Ukraine  9,167,390.2 GB  524,419,139
21 Canada  7,858,963.7 GB  80,835,126
22 Saudi Arabia  7,708,879.7 GB  106,376,578
23 Germany  7,670,909.2 GB  235,036,728
24 Turkey  6,539,161.0 GB  96,631,276
25 Singapore  6,535,559.8 GB  375,512,074
26 Iraq  5,593,145.3 GB  223,319,309
27 Australia  5,375,108.5 GB  110,592,806
28 Brazil  5,112,678.1 GB  1,346,477,360
29 United Kingdom  5,070,030.4 GB  124,748,862
30 Lao People's Democratic Republic  4,315,622.9 GB  72,036,389
31 Pakistan  4,210,085.8 GB  103,095,539
32 Nigeria  3,478,871.2 GB  420,431,772
33 Cambodia  3,095,670.6 GB  91,293,474
34 Kenya  3,039,215.4 GB  182,473,434
35 Mexico  2,411,395.8 GB  42,873,903
36 Oman  1,920,362.1 GB  35,382,041
37 Spain  1,873,109.7 GB  19,855,376
38 Netherlands  1,870,450.1 GB  48,263,373
39 Armenia  1,447,609.7 GB  4,834,860
40 Argentina  1,424,193.8 GB  18,471,186
41 Egypt  1,324,938.3 GB  37,183,701
42 Nepal  1,312,434.1 GB  19,519,959
43 Algeria  1,303,175.1 GB  36,454,108
44 Qatar  1,302,822.8 GB  18,577,714
45 Syrian Arab Republic  1,262,661.7 GB  234,336,143
46 Jordan  1,256,850.6 GB  25,129,442
47 Italy  1,190,786.2 GB  14,555,050
48 New Zealand  1,095,205.6 GB  14,659,830
49 Kyrgyzstan  1,060,607.6 GB  12,025,359
50 Macau  1,033,310.2 GB  18,843,231
51 Kazakhstan  1,007,205.4 GB  14,758,296
52 Colombia  998,113.8 GB  19,211,914
53 Somalia  998,050.2 GB  46,874,403
54 Sudan  981,440.6 GB  37,578,613
55 Sweden  980,155.8 GB  16,803,078
56 Austria  918,300.1 GB  14,425,540
57 Ghana  912,604.6 GB  53,732,176
58 Venezuela  822,585.5 GB  25,247,541
59 Chile  803,781.5 GB  13,955,067
60 Belarus  778,930.5 GB  20,998,582
61 Romania  766,335.6 GB  13,307,129
62 Peru  750,214.9 GB  10,420,227
63 Ethiopia  735,950.9 GB  38,410,521
64 Mongolia  688,575.1 GB  11,249,349
65 Libyan Arab Jamahiriya  658,064.7 GB  18,667,565
66 Kuwait  649,629.1 GB  10,126,883
67 Morocco  640,448.3 GB  25,096,208
68 Poland  616,447.6 GB  8,651,003
69 Azerbaijan  592,545.7 GB  10,511,592
70 Latvia  582,707.6 GB  2,852,066
71 Ecuador  556,563.6 GB  53,374,414
72 Yemen  544,722.4 GB  18,708,415
73 Norway  539,394.3 GB  4,643,011
74 Palestinian Territory Occupied  495,457.3 GB  12,337,965
75 Switzerland  493,625.5 GB  30,854,205
76 Belgium  460,462.6 GB  6,174,298
77 South Africa  451,687.5 GB  16,788,993
78 Finland  427,672.3 GB  3,851,659
79 Tanzania United Republic of  409,786.6 GB  10,456,172
80 Israel  387,582.4 GB  8,817,956
81 Afghanistan  371,548.0 GB  13,937,322
82 Uganda  365,865.5 GB  18,679,190
83 Portugal  357,006.6 GB  5,630,642
84 Denmark  327,131.8 GB  2,976,864
85 Cote D'ivoire  326,097.7 GB  7,278,235
86 Lithuania  313,750.2 GB  4,018,040
87 Hungary  310,003.5 GB  4,765,107
88 Czech Republic  308,222.9 GB  4,855,768
89 Georgia  286,681.3 GB  3,473,682
90 Guinea  279,746.1 GB  8,506,120
91 Greece  255,351.7 GB  3,696,843
92 Sri Lanka  242,225.4 GB  6,375,880
93 Bahrain  221,619.7 GB  3,590,718
94 Tunisia  214,612.5 GB  6,019,645
95 Brunei Darussalam  208,348.4 GB  1,590,380
96 Bulgaria  207,841.7 GB  4,090,598
97 Dominican Republic  202,368.0 GB  6,675,039
98 Lebanon  201,259.6 GB  8,972,757
99 Uzbekistan  199,147.4 GB  3,855,891
100 Guatemala  199,100.6 GB  4,329,445
101 Serbia  193,553.3 GB  3,521,099
102 Bolivia  178,514.3 GB  3,146,552
103 Panama  176,907.8 GB  4,826,044
104 Djibouti  161,392.3 GB  4,217,930
105 Paraguay  143,926.9 GB  2,022,837
106 Ireland  132,695.0 GB  1,848,928
107 Slovenia  131,559.2 GB  1,517,990
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,351
109 Costa Rica  111,707.1 GB  1,647,739
110 Slovakia (SLOVAK Republic)  108,123.2 GB  1,219,953
111 Moldova Republic of  104,934.8 GB  2,631,280
112 Bosnia and Herzegowina  102,365.4 GB  930,142
113 Albania  101,581.6 GB  2,318,560
114 Cuba  99,394.0 GB  2,458,557
115 Mauritius  97,628.1 GB  1,290,576
116 Jamaica  89,220.8 GB  2,032,928
117 Bhutan  80,763.3 GB  1,672,927
118 Estonia  79,177.9 GB  1,040,076
119 Uruguay  74,173.1 GB  1,083,342
120 Luxembourg  60,005.7 GB  1,309,611
121 Honduras  59,306.4 GB  1,375,618
122 Benin  58,839.4 GB  6,735,726
123 Antigua and Barbuda  56,808.1 GB  1,616,895
124 Cyprus  54,143.7 GB  3,318,078
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.2 GB  896,516
127 Senegal  49,695.5 GB  1,910,590
128 Guam  49,433.6 GB  967,532
129 Northern Mariana Islands  42,016.4 GB  266,369
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.9 GB  632,329
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,470.1 GB  772,139
134 Cameroon  35,853.5 GB  3,160,849
135 Timor-leste  33,704.9 GB  733,983
136 Mozambique  32,860.5 GB  2,326,819
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,366
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,780
141 Rwanda  26,883.8 GB  923,329
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,948
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,234.8 GB  727,839
146 Puerto Rico  23,523.0 GB  603,374
147 Palau  23,381.6 GB  165,973
148 Tajikistan  23,303.5 GB  1,184,245
149 Reunion  22,612.1 GB  91,741
150 Seychelles  21,845.0 GB  3,399,887
151 Chad  21,409.9 GB  4,512,294
152 Congo The Democratic Republic of The  20,131.1 GB  1,368,506
153 Angola  20,042.1 GB  661,394
154 Mali  17,729.9 GB  1,041,411
155 Burkina Faso  17,536.2 GB  1,531,642
156 Montenegro  17,471.6 GB  367,759
157 Bahamas  17,359.2 GB  344,145
158 Mauritania  17,165.0 GB  519,477
159 Zambia  16,019.9 GB  647,250
160 Zimbabwe  15,682.4 GB  2,276,039
161 Saint Lucia  14,646.0 GB  178,900
162 Guyana  13,494.8 GB  292,696
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,015.7 GB  187,403
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.7 GB  126,897
168 Haiti  9,028.6 GB  381,354
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,119
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.9 GB  184,370
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,073
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.6 GB  315,969
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,356
181 Equatorial Guinea  5,064.2 GB  312,997
182 Vanuatu  4,526.7 GB  269,460
183 Congo  4,388.2 GB  116,833
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.7 GB  36,160
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,822
191 Cape Verde  2,566.8 GB  121,499
192 Andorra  2,559.5 GB  68,690
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.2 GB  47,805
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,656.4 GB  29,646
203 Solomon Islands  1,629.2 GB  72,316
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,678
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,374
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4