Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,139 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21188409845 2026/03/14 12:44:16 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21188409844 2026/03/14 12:43:46 (2 mins ago) In-use 2 mins China Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21188409843 2026/03/14 12:42:49 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21188409842 2026/03/14 12:42:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409841 2026/03/14 12:42:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188409840 2026/03/14 12:42:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188409839 2026/03/14 12:42:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188409838 2026/03/14 12:42:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409837 2026/03/14 12:42:03 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21188409836 2026/03/14 12:42:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188409835 2026/03/14 12:42:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409834 2026/03/14 12:42:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409833 2026/03/14 12:42:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188409832 2026/03/14 12:42:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409831 2026/03/14 12:42:00 (4 mins ago) In-use 4 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21188409830 2026/03/14 12:42:00 (4 mins ago) In-use 4 mins Thailand Japan 221.44.x.x OpenVPN In-use
VPN-21188409829 2026/03/14 12:41:59 (4 mins ago) In-use 4 mins United States Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21188409828 2026/03/14 12:41:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409827 2026/03/14 12:41:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409826 2026/03/14 12:41:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409825 2026/03/14 12:41:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409824 2026/03/14 12:41:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409823 2026/03/14 12:41:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409822 2026/03/14 12:41:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409821 2026/03/14 12:41:57 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21188409820 2026/03/14 12:41:57 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409819 2026/03/14 12:41:57 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 121.142.x.x SoftEther VPN (UDP) In-use
VPN-21188409818 2026/03/14 12:41:57 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21188409817 2026/03/14 12:41:57 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409816 2026/03/14 12:41:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188409815 2026/03/14 12:41:56 (4 mins ago) In-use 4 mins Japan Japan 153.199.x.x SoftEther VPN (UDP) In-use
VPN-21188409814 2026/03/14 12:41:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409813 2026/03/14 12:41:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188409812 2026/03/14 12:41:55 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188409811 2026/03/14 12:41:55 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188409810 2026/03/14 12:41:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188409809 2026/03/14 12:41:55 (4 mins ago) In-use 4 mins Myanmar Korea Republic of 112.145.x.x OpenVPN In-use
VPN-21188409808 2026/03/14 12:41:54 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409807 2026/03/14 12:41:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409806 2026/03/14 12:41:54 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188409805 2026/03/14 12:41:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188409804 2026/03/14 12:41:54 (4 mins ago) In-use 4 mins Albania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409803 2026/03/14 12:41:54 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21188409802 2026/03/14 12:41:54 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188409801 2026/03/14 12:41:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188409800 2026/03/14 12:41:54 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188409799 2026/03/14 12:41:53 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188409798 2026/03/14 12:41:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188409797 2026/03/14 12:41:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409796 2026/03/14 12:41:53 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409795 2026/03/14 12:41:53 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188409794 2026/03/14 12:41:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409793 2026/03/14 12:41:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409792 2026/03/14 12:41:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409791 2026/03/14 12:41:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409790 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Brazil Japan 125.11.x.x OpenVPN In-use
VPN-21188409789 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409788 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188409787 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409786 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188409785 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409784 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188409783 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188409782 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409781 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21188409780 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188409779 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188409778 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Japan Japan 223.217.x.x OpenVPN In-use
VPN-21188409777 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188409776 2026/03/14 12:41:52 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188409775 2026/03/14 12:41:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409774 2026/03/14 12:41:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409773 2026/03/14 12:41:51 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188409772 2026/03/14 12:41:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409771 2026/03/14 12:41:51 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 150.249.x.x OpenVPN In-use
VPN-21188409770 2026/03/14 12:41:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188409769 2026/03/14 12:41:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409768 2026/03/14 12:41:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409767 2026/03/14 12:41:50 (4 mins ago) 12:41:58 0 mins Hungary Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21188409766 2026/03/14 12:41:50 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409765 2026/03/14 12:41:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188409764 2026/03/14 12:41:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409763 2026/03/14 12:41:50 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188409762 2026/03/14 12:41:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409761 2026/03/14 12:41:49 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21188409760 2026/03/14 12:41:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409759 2026/03/14 12:41:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409758 2026/03/14 12:41:49 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409757 2026/03/14 12:41:49 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188409756 2026/03/14 12:41:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188409755 2026/03/14 12:41:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409754 2026/03/14 12:41:48 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21188409753 2026/03/14 12:41:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409752 2026/03/14 12:41:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409751 2026/03/14 12:41:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409750 2026/03/14 12:41:48 (4 mins ago) 12:42:00 0 mins Macau Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21188409749 2026/03/14 12:41:48 (4 mins ago) In-use 4 mins Cambodia Thailand 223.206.x.x OpenVPN In-use
VPN-21188409748 2026/03/14 12:41:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409747 2026/03/14 12:41:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409746 2026/03/14 12:41:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409745 2026/03/14 12:41:48 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21188409744 2026/03/14 12:41:47 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21188409743 2026/03/14 12:41:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409742 2026/03/14 12:41:47 (4 mins ago) In-use 4 mins Singapore Thailand 49.228.x.x OpenVPN In-use
VPN-21188409741 2026/03/14 12:41:47 (4 mins ago) In-use 4 mins Ukraine Japan 126.218.x.x OpenVPN In-use
VPN-21188409740 2026/03/14 12:41:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409739 2026/03/14 12:41:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409738 2026/03/14 12:41:47 (4 mins ago) In-use 4 mins Albania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409737 2026/03/14 12:41:46 (4 mins ago) In-use 4 mins Thailand Hong Kong 58.152.x.x OpenVPN In-use
VPN-21188409736 2026/03/14 12:41:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188409735 2026/03/14 12:41:46 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188409734 2026/03/14 12:41:46 (4 mins ago) In-use 4 mins Australia Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21188409733 2026/03/14 12:41:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409732 2026/03/14 12:41:46 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21188409731 2026/03/14 12:41:46 (4 mins ago) In-use 4 mins Philippines Japan 121.81.x.x OpenVPN In-use
VPN-21188409730 2026/03/14 12:41:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188409729 2026/03/14 12:41:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188409728 2026/03/14 12:41:45 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21188409727 2026/03/14 12:41:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409726 2026/03/14 12:41:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409725 2026/03/14 12:41:45 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188409724 2026/03/14 12:41:45 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21188409723 2026/03/14 12:41:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188409722 2026/03/14 12:41:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188409721 2026/03/14 12:41:45 (4 mins ago) 12:41:52 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21188409720 2026/03/14 12:41:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188409719 2026/03/14 12:41:44 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188409718 2026/03/14 12:41:44 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409717 2026/03/14 12:41:44 (5 mins ago) 12:41:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188409716 2026/03/14 12:41:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409715 2026/03/14 12:41:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409714 2026/03/14 12:41:44 (5 mins ago) In-use 5 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21188409713 2026/03/14 12:41:44 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188409712 2026/03/14 12:41:44 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188409711 2026/03/14 12:41:43 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188409710 2026/03/14 12:41:43 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188409709 2026/03/14 12:41:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409708 2026/03/14 12:41:43 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409707 2026/03/14 12:41:43 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21188409706 2026/03/14 12:41:43 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21188409705 2026/03/14 12:41:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409704 2026/03/14 12:41:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409703 2026/03/14 12:41:43 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x MS-SSTP In-use
VPN-21188409702 2026/03/14 12:41:43 (5 mins ago) In-use 5 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409701 2026/03/14 12:41:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409700 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins United States Thailand 171.6.x.x OpenVPN In-use
VPN-21188409699 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21188409698 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409697 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409696 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409695 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409694 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409693 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188409692 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188409691 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21188409690 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409689 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188409688 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409687 2026/03/14 12:41:42 (5 mins ago) 12:42:06 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21188409686 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins Dominican Republic Japan 119.175.x.x OpenVPN In-use
VPN-21188409685 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins Japan Hong Kong 58.152.x.x OpenVPN In-use
VPN-21188409684 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188409683 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409682 2026/03/14 12:41:42 (5 mins ago) In-use 5 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21188409681 2026/03/14 12:41:41 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188409680 2026/03/14 12:41:41 (5 mins ago) In-use 5 mins France Japan 220.158.x.x MS-SSTP In-use
VPN-21188409679 2026/03/14 12:41:41 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409678 2026/03/14 12:41:41 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409677 2026/03/14 12:41:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409676 2026/03/14 12:41:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409675 2026/03/14 12:41:41 (5 mins ago) In-use 5 mins Brazil Japan 126.124.x.x OpenVPN In-use
VPN-21188409674 2026/03/14 12:41:41 (5 mins ago) In-use 5 mins Japan Korea Republic of 114.207.x.x OpenVPN In-use
VPN-21188409673 2026/03/14 12:41:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409672 2026/03/14 12:41:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409671 2026/03/14 12:41:40 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409670 2026/03/14 12:41:40 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21188409669 2026/03/14 12:41:40 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188409668 2026/03/14 12:41:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188409667 2026/03/14 12:41:40 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21188409666 2026/03/14 12:41:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188409665 2026/03/14 12:41:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188409664 2026/03/14 12:41:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409663 2026/03/14 12:41:40 (5 mins ago) In-use 5 mins Japan Japan 223.217.x.x OpenVPN In-use
VPN-21188409662 2026/03/14 12:41:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409661 2026/03/14 12:41:39 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188409660 2026/03/14 12:41:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409659 2026/03/14 12:41:39 (5 mins ago) In-use 5 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21188409658 2026/03/14 12:41:39 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409657 2026/03/14 12:41:39 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409656 2026/03/14 12:41:39 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188409655 2026/03/14 12:41:39 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21188409654 2026/03/14 12:41:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188409653 2026/03/14 12:41:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409652 2026/03/14 12:41:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188409651 2026/03/14 12:41:39 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409650 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409649 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409648 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409647 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188409646 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188409645 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409644 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409643 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins Brazil Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21188409642 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409641 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409640 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188409639 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188409638 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188409637 2026/03/14 12:41:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
